Machine | ID | Require Cycle Time |
Setup | Run | Eff | Work Center | |
3D Printing | 95 | ||||||
Add Cost | 20 | ||||||
Amada Laser | 53 | ||||||
Assembly | 58 | ||||||
Blade Welding | 46 | ||||||
CNC Lathe | 77 | ||||||
CNC Mill | 76 | ||||||
CNC Programming | 47 | ||||||
Cold Saw | 71 | ||||||
Deburr | 13 | ||||||
Deburr (Assy) | 88 | ||||||
Deburr (Laser) | 84 | ||||||
Deburr (Machining) | 85 | ||||||
Deburr (Saw) | 87 | ||||||
Deburr (Welding) | 81 | ||||||
Design | 15 | ||||||
Etch | 62 | ||||||
Fiber Optic Laser | 89 | ||||||
Hand Drill | 69 | ||||||
Heat Treat | 32 | ||||||
Hyd-Mech S20A (Horizontal Saw) | 10 | ||||||
Indirect Labor | 23 | ||||||
Kitting | 52 | ||||||
Label Part | 63 | ||||||
Large Drill Press | 9 | ||||||
Maintenance | 44 | ||||||
Manual Mill | 68 | ||||||
Metal Last | 60 | ||||||
Mig Welding | 24 | ||||||
Misc Labor | 75 | ||||||
Packaging | 37 | ||||||
Paint MaskUnmask | 90 | ||||||
Pem Machine | 33 | ||||||
Plasma Cam | 34 | ||||||
Pop Rivet | 72 | ||||||
Port-a-Band | 78 | ||||||
Powder Paint | 39 | ||||||
Press Brake | 26 | ||||||
Print Papers | 73 | ||||||
Quality Assurance | 42 | ||||||
Receive back from OSS | 83 | ||||||
Receive Material | 86 | ||||||
Remove Doors from VF-4 | 38 | ||||||
Rivnut | 57 | ||||||
Sandblast | 48 | ||||||
ScotchWeld DP8407NS | 70 | ||||||
Send to Outside Service | 56 | ||||||
Silk Screen | 92 | ||||||
Small drill press | 8 | ||||||
Spot Welder | 54 | ||||||
Spray Paint (Rattle Can) | 74 | ||||||
Stamping | 27 | ||||||
Strip Paint | 67 | ||||||
Stud Gun | 79 | ||||||
Tapping Arm | 41 | ||||||
TIG Welding | 61 | ||||||
Time (Machining) | 91 | ||||||
Timesaver | 64 | ||||||
Turret | 93 | ||||||
Vertical Bandsaw | 11 | ||||||
Vibratory Deburr | 30 | ||||||
Wet Paint | 59 | ||||||
Next: Step 4) Display settings |